Our product range includes a wide range of rust preventive oil, rust preventive oil de watering, mazol anti rust oil and industrial rust preventive oil.
₹ 115 / Litre Get Latest Price
| Oil Type | Oil Based |
| Film Type | Oily Film |
| Protection Period | 6 - 12 months |
| Water Displacement | Yes |
| Application Method | Dipping |
| End Use / Application | In-Process Protection |
| Packaging Size | 210 L |
₹ 175 / Litre Get Latest Price
| Oil Type | Solvent Based |
| Film Type | Oily Film |
| Protection Period | Up to 6 months |
| Water Displacement | Yes |
| Application Method | Dipping |
| End Use / Application | In-Process Protection |
| Packaging Size | 210 L |
₹ 180 / Litre Get Latest Price
| Oil Type | Oil Based |
| Film Type | Oily Film |
| Protection Period | 1 - 2 years |
| Water Displacement | Yes |
| Application Method | Swabbing |
| End Use / Application | In-Process Protection |
| Packaging Size | 20 L |
| Salt Spray Resistance (Hours) | More than 240 hours |
₹ 270 / Litre Get Latest Price
| Oil Type | Oil Based |
| Protection Period | 1 - 2 years |
| Film Type | Greasy Film |
| Water Displacement | Yes |
| Application Method | Roller Coating |
| End Use / Application | Sheet Metal & Coils, Bearings & Gears, In-Process Protection |
| Packaging Size | 210 L |
Mr. Somani (Director)
Maharaja Trade Link
A-85, Road No 9
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India