₹ 50 / Litre Get Latest Price
| Packaging Size | 20 L |
| Packaging Type | Bucket |
| Purity | 99.90% |
| Usage/Application | Automotive |
| Brand | MAZOL |
₹ 450 / Litre Get Latest Price
| Form | Liquid |
| Grade | NLGI |
| Brand | MAZOL |
| Unit Pack Size | Bottle of 1 Litre |
| Packaging Type | Bottle |
| Color | Yellow |
₹ 180 / Litre Get Latest Price
| Model Name/Number | Slideway Oil |
| Usage/Application | Industrial |
| Brand | MAZOL |
| Form | Liquid |
| Packaging Type | Drum |
₹ 125 / Litre Get Latest Price
| Packaging Size | 200ml |
| Packaging Type | Bottle |
| Color | Transparent |
| Usage/Application | Industrial |
| Grade Standard | Chemical Grade |
| Categories | Cosmetic Raw Material |
It is well known fact that we started as a trader however very short span of time became full flash petroleum product supplier, manufacturer and exporter. Our role as a heavy liquid paraffin supplier plays an important part in our success story. Usually domestic and international buyers want heavy liquid paraffin as per their technical specification because different industries require different specification. As a leading heavy liquid paraffin supplier we provide all quality and specification at your place.
Heavy Liquid Paraffin having usage in wide range of industries like Paint Stripper, Rubber Process Oils, In Plastic Industry as plasticizer for PS, PVC, VA, ABS & other plastic compound manufacturing and processing.
The second important use of heavy liquid paraffin is in rubber parts and automotive floor mats. The usage is not limited here electrical companies are using it for making cables and other electric components.
Features:
₹ 15.5 / Kg Get Latest Price
| Purity % | 99.9% |
| Grade Standard | Analytical Grade |
| Usage/Application | Industrial |
| Physical State | Liquid |
| Color | Transparent |
₹ 85 / Litre Get Latest Price
| Packaging Sizes | 1 litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | A |
₹ 68 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Grade | IS 335 |
| Packaging Type | Barrel |
| Unit Pack Size | 220 |
| Usage/Application | Industrial |
₹ 100 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Yellow |
| CAS No | C9 |
₹ 100 / Litre Get Latest Price
| Packaging Sizes | Barrel Of 210 Litre |
| Grade | Industrial |
| Packaging Type | Barrel |
| Form | Liquid |
| Purity | 99% |
| Type. | Water Soluble Cutting Oil |
₹ 100 / Litre Get Latest Price
| Purity | 99% |
| Usage/Application | Industrial |
| Grade Standard | Industrial Grade |
| Packaging Details | 210 L Barrel |
| Color | Transparent |
| Density | 890-910 |
₹ 170 / Litre Get Latest Price
| Oil Type | Synthetic Oil |
| Compressor Type | Rotary screw |
| Suitable For | Refrigeration Compressors |
| Pour Point max. | -27 |
| Appearance | Clear, brown liquid |
₹ 500 / Piece Get Latest Price
| Capacity | 1L |
| Relative Density | 870-900 |
| Usage/Application | Engine |
| Vehicle Type | Light Vehicle |
| Packaging Type | Bottle |
| Color | Red |
Lubricant is a fluid substance that is used to significantly reduce friction between two surfaces in contact with each other. It helps bring down the heat and controls it during the movement of surfaces.
Lubrication is a much needed process when it comes to improving the overall performance of machines, tools, automotive and other machineries.
It has wide applications and is used across industries such as automotive, manufacturing and marine. In automotive industry it acts as a significant performance booster and enhances the life of engines used in automotive products.
Lubricant is the blood for the engines, machines, tools and equipment’s
₹ 150 / Kg Get Latest Price
| Packaging Size | 20 kg |
| Packaging | Bucket |
| Usage/Application | Automotive |
| Form | Grease |
| Model Name/Number | Kyros Lubritek AP3 |
| Product Brand | Kyros |
Minimum order quantity: 100 Kg
₹ 150 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Compressor Type | Rotary screw |
| Brand | Shell |
| Grade | Power HLP Compressor Oil |
| Usage/Application | Industrial |
Power HLP Grades are manufactured from highly purified base oils with oxidation, rust, corrosion and foam inhibitors. They provide excellent lubrication under high temperature and high load conditions with low carbon forming tendency and protection against entrained air. Power HLP grades are designed to provide superior thermal and oxidation stability and rust protection.
APPLICATION: Power HLP are recommended for use in the cylinder lubrication of reciprocating and rotary air compressors operating upto 220°C air discharge temperature.
₹ 105 / Litre Get Latest Price
| Packaging Size | Bottle of 1 Litre |
| Packaging Type | Barrel |
| Usage/Application | Industrial |
| Color | Black |
| Brand | HP |
₹ 750 / Kg Get Latest Price
| Fragrance Name | Creed Aventus |
| Purity | 99% |
| Type | Fragrance Oil |
| Fragrance | Odorless |
| Packaging Size | 210 Liters |
| Usage/Application | Industrial |
| Color | White |
| Packaging Type | Drums/Cans |
Minimum order quantity: 220 Kg
₹ 120 / Litre Get Latest Price
| Purity | 99% |
| Packaging Details | 200 L Drum |
| Packaging Size | 1 L |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Color | Colorless |
₹ 65 / Litre Get Latest Price
| Packaging Type | Bottle |
| Usage/Application | Industrial |
| Packaging Size | 1 Kg |
| Color | Colorless |
| Brand | Mazol |
₹ 300 / Kg Get Latest Price
| Physical State | Solid State |
| Usage/Application | VI |
| Appereance | Clear White |
| Ash Content, % | <.01 |
| Density | 0.86 |
₹ 90 / Litre Get Latest Price
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Brand | HP |
| Grade | IS 335 |
| Features | INSULATING |
HP TRANSFORMER OIL is certified Central Power Research Institute (CPRI), Bangalore and Electrical Research and Development Association (ERDA), Vadodara
₹ 150 / Litre Get Latest Price
| Product Type | Refinery Grade LDO |
| Sulphur Content | Max 1.8% |
| Flash Point | Min 66degC |
| Application | Furnace / Boiler / Kiln |
| Gross Calorific Value (GCV) | Min 10500 Kcal/kg |
| Pour Point | Max 12degC |
| Color | Light Yellow / Golden |
₹ 500 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Packaging Details | 1 L Bottle |
| Usage/Application | Industrial |
| Purity % | 99% |
| Color | Colorless |
₹ 400 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99.9 % |
| Packaging Details | 160 kg Drum |
| Usage/Application | Paint Thinner |
| Color | Colorless |
₹ 250 / Litre Get Latest Price
| Purity % | 99% |
| Packaging Details | 50 L Drum |
| Usage/Application | Solvent |
| Density | 660-690 |
| Color | Colorless |
₹ 120 / Litre Get Latest Price
| Purity % | 99% |
| Grade Standard | Industrial Grade |
| Usage/Application | Industrial |
| Density | 850-880 |
| Color | Colorless |
₹ 82 / Litre Get Latest Price
| Grade Standard | Industrial Grade |
| Purity | 99 % |
| Packaging Size | 210 |
| Packaging Type | Barrels, Cans, Buckets |
| Grade. | 70/60 |
| Use | HAIR OIL, MEDICINE, GENERAL LUBRICATION, AGARBATTI, WAX |
White Mineral Oil is a common ingredient used in baby lotions, cold creams, ointments, and cosmetics. It is a lightweight, inexpensive oil that is odorless and tasteless. It can be used on eyelashes to prevent brittleness and breaking, in cold creams, and is also used to remove creme make-up and temporary tattoos. One of the most common concerns regarding the use of mineral oil is its presence on several lists of comedogenic (blackhead causing by blocking pores) substances. These lists of comedogenic substances were developed many years ago and are frequently quoted in the dermatological literature.
White mineral oil is a common ingredient in a variety of products with a wide-range of uses. White Mineral Oil comes in various forms, but pure mineral oil is colorless and odorless. It is also referred to as paraffin oil, liquid paraffin, liquid petroleum, and saturated hydrocarbons. You may see it written both with and without the adjectives "light" and "white".
The term mineral oil most often refers to a byproduct of the distillation of petroleum as occurs during the production of gasoline and other petroleum-based substances. Mineral oil is not to be confused with 'mineral spirits', as they are very different types of products.
It is made up primarily of alkanes and cyclic paraffin, which is related to petroleum jelly.
Mineral oil typically contains 15 to 40 carbons and has a density of approximately 0.8 grams per centimeter cubed (g/cm3).
₹ 160 / Kg Get Latest Price
| Purity | 99.50% |
| Grade Standard | Analytical Grade |
| Packaging Details | 200 L Drum |
| CAS No | 84-66-2 |
| Usage/Application | Industrial |
| Chemical Formula | C12H14O4 |
| Physical State | Liquid |
We have establish our Reputation as the supplier of Premium quality DiEthyl Phthalate. DEP is versatile chemical which is widely used as fixative agent in perfumery and other aromatic compounds. DEP is among the well-known solvent used in Perfumes, Cosmetics and Agarbatti Incense Sticks. DEP is the principal plasticizer usedfor cellulose acetate and diacetate. DEP also used for manufacturing of moulding and extrusion compounds.
Features:
₹ 125 / Litre Get Latest Price
| Purity | 99.99% |
| Packaging Size | 210 L |
| Grade Standard | A |
| Packaging Type | Barrels |
| Brand | Maharaja Trade Link |
| Form | Liquid |
Mr. Somani (Director)
Maharaja Trade Link
A-85, Road No 9
Vishwakarma Industrial Area, Jaipur - 302013, Rajasthan, India